- 產(chǎn)品描述
丹麥SSI沙門(mén)氏菌H抗血清
Statens Serum Institut (SSI) is under the auspices of the Danish Ministry of Health. Our main duty is to ensure preparedness against infectious diseases and biological threats as well as control of congenital disorders.
國(guó)立血清研究所(SSI)是丹麥衛(wèi)生部的主持下。我們的主要職責(zé)是確保防備傳染病和生物威脅以及控制先天性疾病。
丹麥國(guó)立血清研究所沙門(mén)氏H價(jià)血清
沙門(mén)氏菌屬
沙門(mén)氏菌屬(Salmonella)是一大群寄生于人類和動(dòng)物腸道內(nèi)生化反應(yīng)和抗原構(gòu)造相似的革蘭氏陰性桿菌統(tǒng)稱為沙門(mén)氏桿菌。1880年Eberth首先發(fā)現(xiàn)傷寒桿菌,1885年Salmon分離到豬霍亂桿菌,由于Salmon發(fā)現(xiàn)本屬細(xì)菌的時(shí)間較早,在研究中的貢獻(xiàn)較大,遂定名為沙門(mén)氏菌屬?,F(xiàn)有67種O抗原和2000個(gè)以上血清型。
H抗原介紹
為蛋白質(zhì),對(duì)熱不穩(wěn)定,60℃經(jīng)15分鐘或乙醇處理被破壞。具有鞭毛的細(xì)菌經(jīng)甲醇液固定后,其o抗原全部被h抗原遮蓋,而不能與相應(yīng)抗o抗體反應(yīng)。h抗原的特異性取決于多肽鏈上氨基酸的排列順序和空間構(gòu)型。
沙門(mén)氏桿菌的h抗原有兩種,稱為第1相和第2相。第1相特異性高,又稱特異相,用a、b、c等表示,第2相特異性低,為數(shù)種沙門(mén)氏桿菌所共有,也稱非特異相,用1、2、3等表示。具有第1相和第2相h抗原的細(xì)菌稱為雙相菌,僅有一相者稱單相菌。每一組沙門(mén)氏桿菌根據(jù)h抗原不同,可進(jìn)一步分種或型。h抗原刺激機(jī)體主要產(chǎn)生lgg抗體。
H抗原血清目錄
Product | No. of tests | Packing |
HMA | 150 | 3 mL vial |
HMA | 50 | 1 mL vial |
HMB | 150 | 3 mL vial |
HMB | 50 | 1 mL vial |
HMC | 150 | 3 mL vial |
HMC | 50 | 1 mL vial |
HMD | 150 | 3 mL vial |
HMD | 50 | 1 mL vial |
HME | 150 | 3 mL vial |
HME | 50 | 1 mL vial |
HMF | 150 | 3 mL vial |
HMF | 50 | 1 mL vial |
HMG | 150 | 3 mL vial |
HMG | 50 | 1 mL vial |
H:L | 150 | 3 mL vial |
H:L | 50 | 1 mL vial |
H:E | 150 | 3 mL vial |
H:E | 50 | 1 mL vial |
H:G | 150 | 3 mL vial |
H:G | 50 | 1 mL vial |
H:Z4 | 150 | 3 mL vial |
H:Z4 | 50 | 1 mL vial |
H:q,s,t,p,u | 150 | 3 mL vial |
H:q,s,t,p,u | 50 | 1 mL vial |
H:G ÷ H:m,t | 50 | 1 mL vial |
Product | No. of tests | Packing |
H:a | 150 | 3 mL vial |
H:b | 150 | 3 mL vial |
H:c | 150 | 3 mL vial |
H:d | 150 | 3 mL vial |
H:e,h | 150 | 3 mL vial |
H:e,n,x | 150 | 3 mL vial |
H:e,n,z15 | 150 | 3 mL vial |
H:i | 150 | 3 mL vial |
H:k | 150 | 3 mL vial |
H:r | 150 | 3 mL vial |
H:y | 150 | 3 mL vial |
H:z | 150 | 3 mL vial |
H:z6 | 150 | 3 mL vial |
H:z10 | 150 | 3 mL vial |
H:z29 | 150 | 3 mL vial |
H:z35 | 150 | 3 mL vial |
H:z36 | 150 | 3 mL vial |
H:z38 | 150 | 3 mL vial |
H:z39 | 150 | 3 mL vial |
H:z41 | 150 | 3 mL vial |
H:z42 | 150 | 3 mL vial |
H:z44 | 150 | 3 mL vial |
H:z52 | 150 | 3 mL vial |
H:z53 | 150 | 3 mL vial |
H:z54 | 150 | 3 mL vial |
H:z55 | 150 | 3 mL vial |
H:z57 | 150 | 3 mL vial |
H:z60 | 150 | 3 mL vial |
H:z61 | 150 | 3 mL vial |
H:z64 | 150 | 3 mL vial |
H:z65 | 150 | 3 mL vial |
H:z67 | 150 | 3 mL vial |
H:z68 | 150 | 3 mL vial |
H:z71 | 150 | 3 mL vial |
H:z81 | 150 | 3 mL vial |
H:z83 | 150 | 3 mL vial |
H:z91 | 150 | 3 mL vial |
Product | No. of tests | Packing |
H:f | 150 | 3 mL vial |
H:h | 150 | 3 mL vial |
H:m | 150 | 3 mL vial |
H:p | 150 | 3 mL vial |
H:q | 150 | 3 mL vial |
H:s | 150 | 3 mL vial |
H:t | 150 | 3 mL vial |
H:u | 150 | 3 mL vial |
H:v | 150 | 3 mL vial |
H:w | 150 | 3 mL vial |
H:x | 150 | 3 mL vial |
H:2 | 150 | 3 mL vial |
H:5 | 150 | 3 mL vial |
H:6 | 150 | 3 mL vial |
H:7 | 150 | 3 mL vial |
H:z13 | 150 | 3 mL vial |
H:z15 | 150 | 3 mL vial |
H:z16 | 150 | 3 mL vial |
H:z23 | 150 | 3 mL vial |
H:z24 | 150 | 3 mL vial |
H:z28 | 150 | 3 mL vial |
H:z32 | 150 | 3 mL vial |
H:z51 | 150 | 3 mL vial |
Product | No. of tests | Packing |
H:Rj | 150 | 3 mL vial |
H:Rz27 | 150 | 3 mL vial |
H:Rz33 | 150 | 3 mL vial |
H:Rz34 | 150 | 3 mL vial |
H:Rz37 | 150 | 3 mL vial |
H:Rz40 | 150 | 3 mL vial |
H:Rz43 | 150 | 3 mL vial |
H:Rz45 | 150 | 3 mL vial |
H:Rz56 | 150 | 3 mL vial |
H:Rz59 | 150 | 3 mL vial |
H:Rz66 | 150 | 3 mL vial |
H:Rz72 | 150 | 3 mL vial |
H:Rz74 | 150 | 3 mL vial |
H:Rz76 | 150 | 3 mL vial |
H:Rz77 | 150 | 3 mL vial |
H:Rz79 | 150 | 3 mL vial |
Product | No. of tests | Packing |
SG 1 | 30 | 3 mL vial |
SG 2 | 30 | 3 mL vial |
SG 3 | 30 | 3 mL vial |
SG 5 | 30 | 3 mL vial |
SG 6 | 30 | 3 mL vial |
SGG | 30 | 3 mL vial |
SGZ4 | 30 | 3 mL vial |
Product | No. of tests | Packing |
H:i | 30 | 3 mL vial |
H:r | 30 | 3 mL vial |
H:z | 30 | 3 mL vial |
H:z29 | 30 | 3 mL vial |
H:Rz34 | 30 | 3 mL vial |
H:z35 | 30 | 3 mL vial |
H:z36 | 30 | 3 mL vial |
H:z38 | 30 | 3 mL vial |
H:z39 | 30 | 3 mL vial |
H:z41 | 30 | 3 mL vial |
H:z42 | 30 | 3 mL vial |
H:z44 | 30 | 3 mL vial |
H:z52 | 30 | 3 mL vial |
H:z53 | 30 | 3 mL vial |
H:z54 | 30 | 3 mL vial |
H:z55 | 30 | 3 mL vial |
H:z57 | 30 | 3 mL vial |
H:Rz59 | 30 | 3 mL vial |
H:z60 | 30 | 3 mL vial |
H:z61 | 30 | 3 mL vial |
H:z64 | 30 | 3 mL vial |
H:z65 | 30 | 3 mL vial |
H:Rz66 | 30 | 3 mL vial |
H:z67 | 30 | 3 mL vial |
H:z68 | 30 | 3 mL vial |
H:z81 | 30 | 3 mL vial |
H:z83 | 30 | 3 mL vial |
廣州健侖生物科技公司與丹麥國(guó)立血清研究所(SSI)合作,為中國(guó)地區(qū)提供完整的產(chǎn)品支持與售后服務(wù)!
Guangzhou Jian Lun biotechnology company, in collaboration with the Danish National Institute of serum Research (SSI), provides complete product support and after-sales service for the Chinese region.
日前,廣州健侖生物科技公司作為華南地區(qū)體外診斷行業(yè)的*,于重慶參展了第十五屆中國(guó)()檢驗(yàn)醫(yī)學(xué)暨輸血儀器試劑博覽會(huì)(CACLP春季會(huì))。CACLP春季會(huì)是一個(gè)在國(guó)內(nèi)規(guī)模、參展企業(yè)、展會(huì)內(nèi)容、專業(yè)性、影響力、參會(huì)人數(shù)上皆是*專業(yè)性商業(yè)展覽會(huì)。廣州健侖生物科技公司在CACLP春季會(huì)上與各界同行交流經(jīng)驗(yàn),吸取知識(shí),為更好的服務(wù)于體外診斷行業(yè)的各個(gè)領(lǐng)域,為推動(dòng)體外診斷產(chǎn)業(yè)不斷進(jìn)步而努力。
The day before, Guangzhou Jianlun biology technology company as a leader in Southern China in vitro diagnostics industry, in the fifteenth session of the Chongqing exhibition China (International) medical inspection and blood transfusion instrument reagent Expo (CACLP spring). CACLP in the spring will be a top professional commercial exhibition in domestic scale, exhibitors, exhibition content, professionalism, influence and participation in the number of participants. Guangzhou Jian Lun biotech company has been working with all walks of life in CACLP spring conference to learn from knowledge, and to better serve the various fields of the in vitro diagnostic industry, and promote the continuous progress of the in vitro diagnostic industry.
丹麥國(guó)立血清研究所沙門(mén)氏H價(jià)血清
更多產(chǎn)品(包括丹麥SSI其余抗血清)及服務(wù)請(qǐng)通過(guò)以下:
二維碼掃一掃
【公司名稱】 廣州健侖生物科技有限公司
【】 楊永漢
【】
【騰訊 】 2042552662
【公司地址】 廣州清華科技園創(chuàng)新基地番禺石樓鎮(zhèn)創(chuàng)啟路63號(hào)二期2幢101-103室